---
source_url: "https://www.snai.edu/overseas/2018/0404/79475.shtml"
title: "LIU Meiling"
meta_description: "上海国家会计学院教师LIU Meiling个人简介页面，介绍其学术背景与研究领域。"
publish_date: "2018-04-04"
modify_date: "2026-11-03"
author: "上海国家会计学院"
publisher: "上海国家会计学院"
category: "Supervisors"
language: "zh-CN"
priority: 0.5
---

# LIU Meiling
> 上海国家会计学院教师LIU Meiling个人简介页面，介绍其学术背景与研究领域。

## 一、详细说明 
|  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- |
| Name | LiuMeiling | Gender | Female |  |  |
| Nativeplace | ShandongProvince,China | YearofBirth | 1978 |  |  |
| CurrentEmployer | ShanghaiNationalAccountingInstitute,MOF,China |  |  |  |  |
| Title | Professor | Degree | Ph.D. |  |  |
| CurrentPosition | DirectorofAuditDepartment |  |  |  |  |
| Tel | Office | +86-21-69768041 | Mobile | +86-15921218132 |  |
| Email | lml@snai.edu | WeChat | snailml |  |  |
| Professionalqualification | Memberoffinancialandeconomiccooperationwithforeigncountriestalentpool,MOF,ChinaMemberofbigdataapplicationtalentpool,MOF,ChinaAcademicMemberofCIMA(TheCharteredInstituteofManagementAccountants)TitleofCGMA(CharteredGlobalManagementAccountant)PassedtheXBRLFoundationCertificationIndependentdirectorofListedCompaniesinChina |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
| Learningandtrainingexperience | 09/1998-07/2002,Bachelor'sdegree:Computerscienceandtechnology(softwareengineering),ChinaUniversityofMiningandTechnology09/2002-07/2005,Master'sdegree:Accounting(accountingandinformationsystem),ChinaUniversityofMiningandTechnology09/2010-07/2013,Doctoraldegree:Accounting(accountingandinformationsystem),ChineseAcademyofFiscalSciences12/2008,UFIDAERP-U8UAPsecondarydevelopmenttraining11/2014-02/2015,XBRLfoundationCertificationTrainingofXBRLInternational08/2017-12/2017,VisitingscholarofArizonaStateUniversity,USA03/2018,the91sttrainingforindependentdirectorsoflistedcompanies08/2018,CGMAacademiceliteprojecttrainingofCIMA/AICPA07/2020,CreativeTechniquestoStrengthentheIdeationProcessofUnitedNationsIndustrialDevelopmentOrganization |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
| Workexperience | 07/2005-09/2013,TeachingandResearch,Schoolofmanagement,ChinaUniversityofMiningandTechnology09/2013-05/2014,visitingscholar,ShanghaiNationalAccountingInstitute01/2014-12/2019,Postdoctoral:PublicFinance(taxandinformationsystem),ChineseAcademyofFiscalSciences06/2014-uptonow,TeachingandResearch,Departmentofteachingandresearch,ShanghaiNationalAccountingInstitute06/2015-06/2020,MemberofBestPracticesBoardofXBRLInternational07/2015-uptonow,ContactpersonofaccountinginformatizationprofessionalcommitteeofAccountingSocietyofChina05/2018-uptonow,independentdirector,ShanghaiWeihongElectronicTechnologyCo.,Ltd.09/2019-uptonow,people'sjurorofQingpuDistrict,Shanghai,China09/2019-uptonow,consultantexpertofNationalAccountingInformatizationStandardizationTechnicalCommittee04/2025-uptonow,MemberofBoardofDirector，XBRLInternational |  |  |  |  |
|  |  |  |  |  |  |
| Awardsreceived | ExplorationandpracticeofexperientialteachingofeXtensibleBusinessReportingLanguage(XBRL),thesecondprizeofShanghaiteachingachievementin2017,rankingsecond.ResearchontheconstructionandapplicationoffinancialinformatizationfortheEnterprisesdoingbusinessinBelt&Road,thesecondprizeofexcellentsurveyreportsin"Excellentpapers,excellentinvestigationreportsandexcellentofficialdocuments"offiscalworkin2018heldbyMOF,China,rankingsecond.ResearchonthecontributionrateofPovertyAlleviationMicrofinancetoincreasefarmers'income:TakingYanchicounty,Ningxiaprovinceasanexample,thefirstprizeofexcellentinvestigationreportsin"Excellentpapers,excellentinvestigationreportsandexcellentofficialdocuments"offiscalworkin2019heldbyMOF,China,rankingfirst.Researchonthebasicframeworkandconstructionideasofintelligentfinance,thethirdprizeofexcellentpapersin"Excellentpapers,excellentinvestigationreportsandexcellentofficialdocuments"offiscalworkin2019heldbyMOF,China,rankingfirst. |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
| Self-evaluation | GoodteamleadershipandteamworkskillWorkingexperienceininternationalorganizationsRichconsulting,researchandteachingachievementsandexperienceinthefieldofhowtousenewtechnologiesinfinanceandtax.ResearchexperiencerelatedtomacroeconomicforecastingandfiscaldataanalysisExperienceofusingEviewsandSASEnterpriseMinerExperienceofvisitingandlivingintheUnitedStates.Iamoptimisticandcheerful,earnestanddown-to-earth.Ihavestrongsenseofresponsibility.Ihavestronglearningwill,learningabilityandadaptability. |  |  |  |  |
| Representativeresearchtopics | 1.Researchontheconstructionofaccountinginformatizationstandardsystem2.Researchontheevaluationofenterpriseinternalcontrol3.Researchontheriskmanagementevaluationofscienceandtechnologyenterprises4.Research,developmentandapplicationofelectronicsandtableforbudgetmanagement5.ResearchonauditstandardsofinternetfinancialreportbasedonXBRL6.ResearchonXBRLtechnologydiffusioninchina:influencingfactors,enterprisebehaviorchoiceandgovernmentintervention.7.Researchondevelopmentofmanagementaccountinginformatization8.Researchondatastandardarchitecturebasedontheintegrationofbusinessandfinanceformanagementaccountingapplication9.Researchontaxonomyofdatastandardizationformanagementaccountingapplication10.ResearchanddevelopmentoffinancialdecisionsupportsimulationplatformforgroupbasedonInternetPlusInitiative11.ResearchonthecontributionrateofPovertyAlleviationMicrofinancetoincreasefarmers'income.12.Researchonaccountingproblemsof"goingout"enterprisesincountriesalongthelineofBelt&Road:fromtheperspectiveoffinancialinformatization.13.Developmentplanoffinancialmanagementfor2018-202014.Impactofblockchainonaccountingandrelatedcountermeasures15.Smartfinanceandmodernizationoffiscalgovernance16.ResearchonconstructionofintelligentfinanceforChinaTobaccoYunnanBrunch17.ConsultationonconstructionandimplementationofFinancialSharedServiceCenterforChinaTobaccoGuangxiIndustrialCo.,Ltd.18.Researchonpoliciesoffinanceandtaxationtopromotethedevelopmentofdigitaleconomy.19.Researchontaxationissueofdigitalassets20.Researchonapplicationofintelligenttechnologiesinfinancialreimbursementandmanagementofelectronicaccountingarchives21.ConsultationonconstructionandimplementationofFinancialSharedServiceCenterforNanjingWaterAffairsGroupLtd.22.Researchonnetworkconferencemanagement |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
| Representativeresearchreports | 1.EvaluationreportofthetopteninformationtechnologiesaffectingChineseaccountingpractitionersin2017.2.SurveyreportofdigitalconnectionintheBelt&RoadInitiative3.InvestigationreportofthecurrentsituationoffinancialintelligenceinChineseenterprises |  |  |  |  |
| RepresentativeBooks | 1.TheapplicationofExcelinfinanceandaccounting2.Researchonaccountinginformatizationstandardsystem3.XBRLknowledgeexperience:theory,methodandpractice4.Researchontheevaluationsystemofenterpriseinternalcontrol5.ProfessorZhounanYang'swayofaccountinginformatization6.DigitalconnectionintheBelt&RoadInitiative:researchonaccountingdigitalizationissueof"goingout"enterprises.7.Theoryandpracticeofmanagementaccountinginformatizationdevelopment8.ResearchonthecontributionrateofPovertyAlleviationMicrofinancetoincreasefarmers'income.9.Financialsharing:selectedcasesoffinancialdigitalization10.Researchonintelligentfinanceanditsconstruction11.TheelementarycourseofFinanceenabledbyAI |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
|  |  |  |  |  |  |
| RepresentativeAcademicPapers | 1.Discussionontheflowandvalueadditionofintellectualcapitalundertheconditionofknowledgeeconomy2.Thoughtsonnon-monetarytransaction3.Discussiononsecuritytechnologiesofnetworkaccountinginformationsystem4.Developmentofforeignenterprisefinancialsoftware:theevolutionoffinancialmanagementsystemfromMRPtoERP5.Discussionontheaccountingexamplesoftradingsecurities6.Discussionontheaccountingoffinancialassetsavailable-for-sale7.ModelforthevalueofcommonstockbasedonMicrosoftExcel.8.ProfitandlossmodelfortheredepositofbankdepositsbasedonMicrosoftExcel.9.TheapplicationofCASEtoolintheexperimentalteachingofComputerizedAccountingCourse10.Buildingreasonablecurriculumsystemandplatformforpracticeandinnovation11.Designofcoredatabaseoffinancialsoftware:accountingprocessingsubsystem12.Designofcoredatabaseoffinancialsoftware:fixedassetsmanagementsubsystem13.Designofcoredatabaseoffinancialsoftware:salarymanagementsubsystem14.Researchonhowtocultivatethecapabilityofpracticalinnovationinaccountinginformatizationofcollegestudent.15.Framedesignforsimulationsoftwareoffinancialdevelopmentstrategy:orientedforcoalenterprises16.StrategicoptionandsoftwaredesignforfinancialexpansionforYanzhouCoalMiningco.,ltd.17.InvestigationandanalysisofthepresentstatusofERPimplementationinsmallandmedium-sizedmanufacturingenterprisesinnorthernJiangsuProvince,China18.DevelopmentandutilizationofaccountinginformationresourcesinITenvironment19.ControlpointsofcomputeroperationexperimentforComputerizedAccountingCourse20.ResearchonERPimplementationofsmallandmedium-sizedmanufacturingenterprisesinnorthernJiangsuProvince,China21.StudyonstrategyofERPimplementationinsmallandmedium-sizedmanufacturingenterprisesinnorthernJiangsuProvince,China22.Researchontheconstructionofaccountinginformatizationstandardsystem23.DiscussionontheinternalcontrolconstructionoflistedcompaniesinChinafromtheperspectiveofinformatization:takingYYgroupasanexample.24.ResearchontheconstructionofinternalcontrolinChineseenterprises--takingSJ(group)listedcompanyasanexample25.Applicationofmulti-level,fuzzyandcomprehensiveevaluationmethodininternalcontrolevaluation26.InvestigationandanalysisofAccountingInformatizationCoursesysteminChinesecollegesanduniversities27.Analysisofthecharacteristicsofaccountinginformationresources28.Applicationofmulti-level,fuzzyandcomprehensiveevaluationmethodinenterpriseinternalcontrolevaluation29.Accountinginformatizationrevolutionintheeraofbigdata,artificialintelligence,mobileinternet,cloudcomputing30.ComparisonandselectionofXBRLsoftware31.ConstructionexperienceofmanagementaccountinginformatizationofAllinpayNetworkServicesCo.,Ltd.32.DiscussiononmanagementaccountinginformatizationintheeraofInternetplusinitiative33.Thewayofmanagementaccountinginformatizationforthethird-partypaymentcompany:takingTLpaymentCo.,Ltd.asanexample34.Researchonthetheoreticalframeworkandmethodologyforconstructionofaccountinginformatizationstandardsystem35.ExplorationandpracticeofexperiencecenterofXBRLChina36.Willcapitalmarketperformancepressurewouldleadtoinsufficientinnovationinvestment?AnempiricalstudybasedonlistedmanufacturingcompaniesinChina.37.Technologyapplicationandaccountingtransformationandupgradingintheeraofinternetplusinitiative.38.ResearchonservicequalityofFinancialSharedServiceCenter39.Discussiononaccountinginformatizationteachingintheenvironmentofmobileinternet:takingcomputerizedauditcourseasanexample.40.ConstructionandpracticeofcomprehensivebudgetplatformofChinaRailwayRealEstateGroupCo.,Ltd.41.Researchontheevaluationsystemofbudgetexecutivecontrolintheenvironmentofinformatization42.ConstructionandpracticeofcomprehensivebudgetcontrolplatformofChinaRailwayRealEstateGroupCo.,Ltd.43.Researchonthebasictheoryofmanagementaccountinginformatization44.ConstructionandpracticeofcomprehensivebudgetanalysisplatformofChinaRailwayRealEstateGroupCo.,Ltd.45.ResearchontheapplicationofXBRLinthefieldofsecuritiesregulationinChina:experiencefromXBRLprojectofSEC,theUnitedStates46.ResearchontheassuranceofXBRLfinancialreport:experiencefromSBRassuranceprojectinNetherlands47.AnalysisonseveralaspectsofaccountinginformatizationdevelopmentbasedontheNewDevelopmentPhilosophy48.ConstructionandpracticeofcomprehensivebudgetmanagementsystemofChinaRailwayRealEstateGroupCo.,Ltd.49.DigitalconstructionandoperationofChinaTowerCo.,Ltd.50.ConstructionandapplicationofelectronicinvoiceprojectofJD.com51.SummaryoftheacademicconferenceofAccountingSocietyofChina(theconcept,technologyandapplicationofintelligentfinance)52.Researchonthedevelopmentofbudgetpreparationfromtheperspectiveofdatainteraction53.Researchandpracticeofelectronicsandtableforbudgetmanagement54.Researchonthebasicframeworkandconstructionideasofintelligentfinance55.AnshanIron&SteelGroupCorp.:financialsharinghelpsgroupmanagementandcontrol.56.ResearchontheconstructionandapplicationoffinancialinformatizationfortheEnterprisesdoingbusinessinBelt&Road.57.GuangdongNanyuetransportationinvestmentandConstructionCo.,Ltd.:financialtransformationdrivenbysharingofcapitalandfinance.58.Constructionofintelligentfinance:businessprocessdesign59.Constructionofintelligentfinance:riskmanagement60.Constructionofintelligentfinance:designofthesharingplatformforintelligentfinancialaccounting61.Constructionofintelligentfinance:designofhowtousenewtechnologies.62.Constructionofintelligentfinance:planningoffinancialorganization.63.Constructionofintelligentfinance:designandmanagementoffinancialsystem64.Constructionofintelligentfinance:designofaccountingautomation65.Constructionofintelligentfinance:designofintelligentaudit66.Componentsanddevelopmenttrendsofintelligentfinance67.ResearchontheconstructionofelectronicinvoicesystemforVATbasedonblockchain.68.Researchondataassetsanditsfinancialandtaxissues69.ResearchonthecontributionrateofPovertyAlleviationMicrofinancetoincreasefarmers'income:TakingYanchicounty,Ningxiaprovinceasanexample |  |  |  |  |

## 二、引用与来源
- 原文来源：<>
- 机构：上海国家会计学院
- 版权声明：上海国家会计学院版权所有
